Purchase the consumable items used on your machines.
Humidity chamber HCP105, 107l, 18-90?C, 20-95%rh
Humidity chamber HCP150, 156l, 18-90°C, 20-95%rh
Humidity chamber HCP240, 241l, 18-90?C, 20-95%rh
Humidity chamber HCP50, 56l, 18-90°C, 20-95%rh
Constant climate chamber HPP1060eco, 1060l, 0-70°C, 10-90%rh
Constant climate chamber HPP110eco, 108l, 0-70°C, 10-90%rh
Constant climate chamber HPP1400eco, 1360l, 0-70°C, 10-90%rh
Constant climate chamber HPP2200eco, 2140l, 0-70°C, 10-90%rh
Constant climate chamber HPP260eco, 256l, 0-70°C, 10-90%rh
Constant climate chamber HPP410eco, 384l, 0-70°C, 10-90%rh
Constant climate chamber HPP750eco, 749l, 0-70°C, 10-90%rh
Climate chamber ICH110, 108l, 10-60°C with humidity 10-80%rh
Universal oven UN110, 108l, 20-300°C
Universal oven UN160, 161l, 20-300°C
Universal oven UN260, 256l, 20-300°C
Universal oven UN30, 32l, 20-300°C
Universal oven UN450, 449l, 20-300°C
Universal oven UN55, 53l, 20-300°C
Universal oven UN75, 74l, 20-300°C
Universal oven UN750, 749l, 20-300°C
Vacuum oven VO101, 101l, 20-200°C, pressure control 5-1100mbar
Vacuum oven VO29, 29l, 20-200°C, pressure control 5-1100mbar
Vacuum oven VO49, 49l, 20-200°C, pressure control 5-1100mbar
Climate chamber ICH260, 256l, 10-60?C with humidity 10-80%rh
Climate chamber ICH750, 749l, 10-60?C with humidity 10-80%rh
Test tube basket 105mm
Test tube basket 165mm
Standard lower basket
Instrument basket with handles
Micro-instruments basket in fine-drawn mesh withcover 240x235x55mm
Micro-instruments basket in fine-drawn mesh withcover 100x80x45mm
Support for 6 ims units/ 12 IMS half units
Support for 10 trays
Support for 11 trays
Support for 16 trays
Half stainless steel bottom basket
Spring support 14 positions
Spring support 16 positions
Spring support 25 positions
Spring support 28 positions
Looks like you haven't made a choice yet.